| Average Listing Price | $3,916,737 |
| Average Price Per Sqft. | $692 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92067 | $3,803,047 | $1,500 |
| Keyword | Avg Price | Price/Sf |
| Pool | $3,897,125 | $584 |
| Ranch | $4,579,353 | $735 |
| Custom Built | $3,517,325 | $557 |
| Gated | $3,861,957 | $570 |
| Golf Course | $3,433,962 | $605 |
| Horse | $4,565,279 | $939 |
| Guest House | $4,452,068 | $608 |
| Cul De Sac | $3,020,196 | $561 |
| Panoramic View | $2,819,065 | $542 |
| Tennis Court | $4,780,455 | $608 |
| Farm | $6,264,388 | $1,060 |
| Single Story | $2,926,861 | $545 |
| Price Reduced | $3,695,642 | $586 |
| Ocean View | $4,833,000 | $0 |
| Mountain View | $2,642,250 | $0 |
![]() |
Suzanne Hefni-Pyle REALTOR® ABR NAEBA |
![]() Buyer`s Only Coastal Realty Office |
| m/a 860 Avenida Pico #i-327 San Clemente, California 92672 |
||
|
email: suzanne@coastalbuyers.com Direct: 877-902-2893 Office : 877-902-2893 |
Loading Data. Please wait.