92067 Homes for Sale in Fairbanks Ranch, CA |
| Average Listing Price | $4,046,702 |
| Average Price Per Sqft. | $671 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92067 | $3,445,179 | $1,442 |
| Keyword | Avg Price | Price/Sf |
| Pool | $3,754,403 | $557 |
| Ranch | $3,321,672 | $531 |
| Custom Built | $4,029,149 | $550 |
| Price Reduced | $3,035,693 | $517 |
| Gated | $3,552,233 | $538 |
| Golf Course | $2,491,831 | $541 |
| Horse | $3,080,035 | $654 |
| Guest House | $5,342,921 | $603 |
| Cul De Sac | $2,845,071 | $476 |
| Panoramic View | $2,889,944 | $486 |
| Tennis Court | $3,138,687 | $549 |
| New Listings | $7,462,800 | $846 |
| Single Story | $3,506,479 | $630 |
| Ocean View | $3,029,363 | $591 |
| Farm | $3,585,500 | $461 |
![]() |
Reyna Orta |
![]() CENTURY 21 United Brokers |
| 17065 Via Del Campo - Suite #101 San Diego, California 92127 CA# 01203567 |
||
|
email: sandiego4homes@gmail.com Direct: 760-580-2851 Office : 760-580-2851 |
Loading Data. Please wait.