92067 Homes for Sale in Fairbanks Ranch, CA |
| Average Listing Price | $4,036,514 |
| Average Price Per Sqft. | $671 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92067 | $3,445,179 | $1,442 |
| Keyword | Avg Price | Price/Sf |
| Pool | $3,727,273 | $555 |
| Ranch | $3,321,672 | $531 |
| Custom Built | $4,020,644 | $548 |
| Price Reduced | $3,035,693 | $517 |
| Gated | $3,524,594 | $540 |
| Golf Course | $2,427,788 | $543 |
| Horse | $3,080,035 | $654 |
| Guest House | $5,354,322 | $607 |
| Cul De Sac | $2,845,071 | $476 |
| Panoramic View | $2,889,944 | $486 |
| Tennis Court | $3,029,816 | $556 |
| Single Story | $3,506,479 | $630 |
| Ocean View | $3,029,363 | $591 |
| New Listings | $4,916,444 | $724 |
| Farm | $3,410,000 | $461 |
![]() |
Reyna Orta |
![]() CENTURY 21 United Brokers |
| 17065 Via Del Campo - Suite #101 San Diego, California 92127 CA# 01203567 |
||
|
email: sandiego4homes@gmail.com Direct: 760-580-2851 Office : 760-580-2851 |
Loading Data. Please wait.